Dist. Tribal Welfare (TRICOR) established during the year 1974 to uplift the Scheduled Tribe families by providing various schemes to develop Socially, Economically.
According to the 2001 census district population 26.70 lakhs peoples is living within the Medak District. Out of them 1,34,533 peoples belongs to Scheduled Tribe community i.e. 5.05% mainly Lambada and Yerukala community.
| ST Population | Male | Female |
| 134533 | 68966 | 65567 |
S.T.Hostels/Ashram Schools/Mini-Gurukulams: 2010-11
| Sl.No. | Nature of Institution | No.of Institutions | Strength maintained | ||||
| Boys | Girls | Total | Boys | Girls | Total | ||
| 1 | Hostels | 13 | 3 | 16 | 1565 | 573 | 2138 |
| 2 | Ashram Schools | 3 | 1 | 4 | 309 | 93 | 402 |
| 3 | Mini Gurukulam | 0 | 3 | 3 | 0 | 436 | 436 |
| 4 | Kasturba Ghandhi Balika Vidhyalayas (KGBVs) | 0 | 5 | 5 | 0 | 661 | 661 |
| 5 | APTWRS | 2 | 0 | 2 | 1083 | 0 | 1083 |
| 6 | APTWR Jr. College | 1 | 0 | 1 | 273 | 0 | 273 |
| Total: | 19 | 12 | 31 | 3230 | 1763 | 4993 | |
Post Matric Scholarships:
The details of year wise sanctions shown below:- (Rs. In lakhs)
| Year | Funds Released | Expenditure incurred | No. of students benefited. |
| 2008-09 | 288.00 | 287.94 | 3877 |
| 2009-10 | 403.00 | 403.00 | 5321 |
| 2010-11 | 268.00 | 226.77 | 4028 |
Best Available School Scheme: Rs. (In lakhs)
| Year | Funds Released | Expenditure incurred | No. of students benefited. |
| 2008-09 | 87.5 | 87.35 | 498 |
| 2009-10 | 82.4 | 82.4 | 645 |
| 2010-11 | 68.72 | 66.27 | 846 |
ST CORPORATION (TRICOR)
(2008-09)
BANK LINKED SCHEMES
| Target | Sanctions | Grounding | |||
| Physical | Financial | Physical | Financial | Physical | Financial |
| 455 | 150.08 | 365 | 120.626 | 223 | 73.442 |
PROGRESS REPORT FOR ALL SCHEMES
| Target | Achievement | ||
| Physical | Financial | Physical | Financial |
| 2588 | 558.13 | 969 | 237.788 |
(2009-10)
BANK LINKED SCHEMES
| Target | Sanctions | Grounding | |||
| Physical | Financial | Physical | Financial | Physical | Financial |
| 2529 | 558.06 | 1727 | 390.24 | 1727 | 390.24 |
PROGRESS REPORT FOR ALL SCHEMES
| Target | Achievement | ||
| Physical | Financial | Physical | Financial |
| 2529 | 558.69 | 1727 | 390.24 |
(2010-11)
BANK LINKED SCHEMES
| Target | Sanctions | Grounding | |||
| Physical | Financial | Physical | Financial | Physical | Financial |
| 511 | 177.53 | 535 | 99.53 | 268 | 57.49 |
Note:- 2009-10 pending groundings 250 are revalidated and 202 under process (funds received recently)
PROGRESS REPORT FOR ALL SCHEMES
| Target | Achievement | ||
| Physical | Financial | Physical | Financial |
| 511 | 117.53 | 535 | 99.53 |
ROFR (Forest Dwellers Recognition of Forest Rights Act, 2006 )
Under this Act (2320) applications examined and issued Patta Pass Books (1339) beneficiaries, Extent 888.16 Acres Forest Land Allotted.
| LIST OF TRIBAL WELFARE INSTITUTIONS FUNCTIONING IN MEDAK DISTRICT DTWO = 08455276663 / 9849905993, ATWO = 9491550551, SUPERINTENDENT = 9440974241, Jr. Asst.=9949598720 | |||||||
| Sl.No. | Constituency | Name of the Mandal | Name of the Village | Name of the Hostels / Ashram Schools | Govt. / Private | Name of the HWO / HM | Cell Nos., |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| HOSTELS | |||||||
| ST BOYS HOSTELS | |||||||
| 1 | Sangareddy | Sangareddy | Sangareddy | STBH Sangareddy | Private | P.Ramulu | 9603099414 |
| 2 | Zaheerabad | Zaheerabad | Zaheerabad | STBH Zaheerabad | Govt. | Konda Swamy | 9949705940 |
| 3 | Zaheerabad | Zaheerabad | Mogudampally | STBH Mogudampally | Govt. | Bheemraj (I/c) | 9440261310 |
| 4 | Narsapur | Narsapur | Narsapur | STBH Narsapur | Govt. | M.Srinivas | 9849030236 |
| 5 | Narsapur | Shivampet | Shivampet | STBH Shivampet | Govt. | B.Chandra Shekar Rao (I/C) | 9440865225 |
| 6 | Narsapur | Kowdipally | Kowdipally | STBH Kowdipally | Govt. | Yellaiah | 9492653326 |
| 7 | Narsapur | Hathnoora | Sirpura | STBH Sirpura | Private | I/c Vittal (BC) Warden) | 9440414280 |
| 8 | Andole | Andole | Jogipet | STBH Jogipet | Private | Balamani | 9908453882 |
| 9 | Ramayampet | Ramayampet | Ramayampet | STBH Ramayampet | Govt. | Mukund Reddy (I/c BC Warden) | 9849321861 |
| 10 | Ramayampet | Shankarampet | Shankarampet® | STBH Shankarampet ® | Govt. | Lalitha Bai | 9550985269 |
| 11 | Gajwel | Gajwel | Gajwel | STBH Gajwel | Private | D.Srinivas | 9000576843 |
| 12 | Siddipet | Siddipet | Siddipet | STBH Siddipet | Govt. | Prakasham | 9441204452 |
| 13 | Medak | Medak | Medak | STBH Medak | Govt. | Kotaji | 9440764520 |
| ST GIRLS HOSTELS | |||||||
| 1 | Narsapur | Hathnoora | Hathnoora | STGH Hathnoora | Govt. | Kanya Kumari | 9848057440 9908904847 |
| 2 | Sangareddy | Sangareddy | Sangareddy | STGH Sangareddy | Private | Sayeda Begum | 9849408728 |
| 3 | Narayankhed | Narayankhed | Narayankhed | STGH Nararanakhed | Govt. | Shobha | 9912030533 |
| ASHRAM SCHOOLS | |||||||
| 1 | Narayankhed | Narayankhed | Narayankhed | STAS (Boys) Narayankhed | Private | I/c. Raju | 9441216960 |
| 2 | Narsapur | Narsapur | Mohamadabad | STAS (Boys) Mohamadabad | Govt. | S.Papaiah | 9866534772 |
| 3 | Andole | Pulkal | Bommareddy Gudam | STAS BR Guda (Boys) | Private | M.Shivakumar | 9000291495 |
| 4 | Andole | Tekmal | Tekmal | STAS (Girls) Tekmal | Private | Srisailam (I/c. H.M.) | 9959932655 |
| KGBVs:- | |||||||
| 1 | Narayankhed | Narayankhed | Narayankhed | KGBV Narayankhed | Private | Durgadevi | 9493548712 |
| 2 | Medak | Kulcharam | Kulcharam | KGBV Kulcharam | Govt. | Laxmi | 9493548714 |
| 3 | Medak | Papannapet | Papapannapet | KGBV Papannapet | Private | Venkateshwarlu | 9346407094 |
| 4 | Narsapur | Kowdipally | Chitkul | KGBV Chitkul at Kowdipally | Private | V. Ramakrishnaiah | 9949062062 |
| 5 | Narsapur | Shivampet | Shivampet | KGBV Shivampet | Private | Purushotham Sharma | 9441246072 |
| MINI GURUKULAMS | |||||||
| 1 | Narayankhed | Kalher | Kalher | Mini Gurukulam Kalher | Private | Srinivas | 9440880929 |
| 2 | Narsapur | Kowdipally | Kowdipally | Mini Gurrukulam Kowdipally | Private | Shobarani | 9705151849 |
| 3 | Medak | Medak | Medak | Mini Gurukulam Medak | Private | Kotaji | 9440764520 |
| APTWRS | |||||||
| 1 | Narsapur | Narsapur | Narsapur | APTWR (B) School Narsapur | Govt. | Ramadevi | 9490957324 |
| 2 | Narsapur | Narsapur | Narsapur | APTWR (B) JR College Narsapur | Govt. | Sudarshan Rao | 9490957325 |
| 3 | Narsapur | Jinnaram | Jinnaram | APTWR (EM) School, Jinnaram | Govt. | Sudarshan Reddy | 9490957326 |
Dist Tribal Welfare Oficer(FAC)
Medak Dist at Sangareddy.
New Delhi Time